Hydration and Skin-Barrier Ingredients
| Ingredient | Consumer-Friendly Benefits | Featured In |
|---|---|---|
| Hyaluronic Acid | Attracts and retains moisture, helping skin appear plumper, smoother, and more supple. | Hydration Gel, Peptide Serum, Eye Cream, Moisturizers |
| Multi-Molecular Hyaluronic Acid | Hydrates across different surface levels of the skin for immediate and longer-lasting moisture. | Double Hydration Boost Gel, Prebiotic Face Mist |
| Sodium PCA | A natural moisture-binding ingredient that helps prevent dehydration and maintain softness. | Face Mist, Peptide Serum, Eye Cream, Aloe Cleanser |
| Glycerin | Draws moisture into the skin or hair, helping maintain hydration, softness, and comfort. | Cleansers, Shampoos, Serums, Moisturizers |
| Betaine | Helps balance moisture, reduce dry or tight sensations, and leave skin and hair feeling soft. | Shampoos, Conditioners, Moisturizers, Face Mist |
| Aloe Vera Juice | Soothes, hydrates, and refreshes while supporting a comfortable, healthy-looking skin barrier. | Aloe Cleanser, Peptide Serum, Moisturizers, Shampoos |
| Shea Butter | Deeply moisturizes, comforts dry skin, and helps reinforce the skin’s protective moisture barrier. | Cleansing Milk, Anti-Age Day Cream |
| Prebiotics | Help support a balanced skin microbiome and strengthen the skin’s natural defenses. | Prebiotic Barrier Face Mist |
| Lactobacillus Ferment Lysate | Helps condition the skin, support barrier resilience, and promote a balanced complexion. | Prebiotic Barrier Face Mist |
| Alteromonas Ferment Extract | A marine-derived active that helps support hydration, softness, and smoother-looking skin. | Marine Active Moisturizer |
| Pentylene Glycol | Helps attract moisture while supporting a smooth, lightweight formula texture. | Eye Cream and Serum Formulas |
| Propanediol | Helps improve moisture retention and enhances the spreadability of skincare formulas. | Eye Cream and Serum Formulas |
Smoothing, Firming and Age-Supporting Ingredients
| Ingredient | Consumer-Friendly Benefits | Featured In |
|---|---|---|
| Peptides | Help support firmer, smoother-looking skin and reduce the visible appearance of fine lines. | Peptide Serum, Age-Defying Eye Cream |
| Hexapeptide-11 | Supports the appearance of firmness, elasticity, and smoother skin texture. | Peptide Serum |
| Dipalmitoyl Hydroxyproline | A skin-conditioning amino-acid derivative that helps improve the look of firmness and smoothness. | Peptide Age-Defying Eye Cream |
| Vitamin C | Helps brighten dull-looking skin and provides antioxidant support against environmental stressors. | Peptide Age-Defying Eye Cream |
| Vitamin E | Provides antioxidant protection while helping nourish, soften, and condition the skin. | Eye Cream, Body Oil, Moisturizers |
| Ginkgo Biloba Extract | Helps protect against environmental stressors while supporting a refreshed, revitalized complexion. | Peptide Serum |
| Caffeine | Helps visibly refresh tired-looking skin and reduce the appearance of puffiness around the eyes. | Caffeine Eye and Face Gel Booster |
| Berry Extracts | Provide antioxidant support and help promote a fresh, radiant-looking complexion. | Moisturizers, Cleansers, Serums |
| Black Tea Extract | Provides antioxidant support while helping hair and scalp appear healthy and refreshed. | Gloss + Volume Botanical Shampoo |
Exfoliating and Brightening Ingredients
| Ingredient | Consumer-Friendly Benefits | Featured In |
|---|---|---|
| Lactic Acid | Gently removes dull surface cells, promotes skin renewal, and improves the appearance of uneven tone and texture. | Lactic Acid Exfoliating Treatment |
| AHA Blend | Helps refine texture, brighten dull-looking skin, and reveal a smoother, more radiant complexion. | AHA Peeling Concentrate |
| Volcanic Sand | Physically buffs away dry, dead surface cells for visibly smoother and softer skin. | Icelandic Volcano Face & Body Scrub |
| Volcanic Rock Particles | Provide effective mineral exfoliation to improve rough texture and promote polished-looking skin. | Icelandic Volcano Face & Body Scrub |
| Blackberry Extract | Rich in antioxidant compounds that help protect and refresh dull-looking skin. | Hydrating Aloe Mousse Cleanser |
| Blueberry Extract | Provides antioxidant support and helps promote a healthy, radiant appearance. | Shampoo and Skincare Formulas |
Nourishing Botanical Oils
| Ingredient | Consumer-Friendly Benefits | Featured In |
|---|---|---|
| Jojoba Oil | Closely resembles the skin’s natural oils, helping balance, soften, and condition without a heavy feel. | Body Oil, Cleansing Milk, Moisturizers, Eye Cream |
| Argan Oil | Rich in nourishing fatty acids that help soften, smooth, and protect dry skin and hair. | Body Oil, Cleansing Milk |
| Avocado Oil | Deeply conditions dry skin and hair while supporting softness, elasticity, and moisture retention. | Conditioner, Cleansing Milk, Moisturizer |
| Sunflower Seed Oil | A lightweight, omega-rich oil that helps moisturize and support the skin barrier. | Omega 6–9 Body Oil |
| Sweet Almond Oil | Softens and conditions while helping skin feel smooth and comfortably moisturized. | Omega 6–9 Body Oil |
| Rosehip Oil | Nourishes with essential fatty acids and helps support smoother, more radiant-looking skin. | Omega 6–9 Body Oil |
| Raspberry Seed Oil | Provides antioxidant-rich nourishment and helps protect against moisture loss. | Omega 6–9 Body Oil |
| Pumpkin Seed Oil | Rich in fatty acids and nutrients that help nourish and maintain supple-looking skin. | Omega 6–9 Body Oil |
| Borage Seed Oil | A rich source of essential fatty acids that helps soothe and replenish dry-feeling skin. | Peptide Eye Cream |
| Blueberry Seed Oil | Provides lightweight nourishment and antioxidant support for delicate or dry skin. | Peptide Serum, Eye Cream |
| Strawberry Seed Oil | Helps soften and condition while supporting a fresh, healthy-looking complexion. | Peptide Serum, Eye Cream |
| Castor Seed Oil | Helps condition and soften while giving formulas a rich, protective texture. | Peptide Eye Cream |
| Caprylic/Capric Triglyceride | A lightweight emollient that softens the skin and helps reduce moisture loss without excessive greasiness. | Eye Cream and Moisturizers |
| Coconut Alkanes | Provide a silky, lightweight skin feel and help formulas glide on smoothly. | Peptide Eye Cream |
Botanical Extracts
| Ingredient | Consumer-Friendly Benefits | Featured In |
|---|---|---|
| Sage Extract | Helps support balanced-looking skin and provides botanical antioxidant benefits. | Hydrating Aloe Mousse Cleanser |
| Burdock Root Extract | Traditionally used to help purify and support a clear, balanced-looking complexion. | Hydrating Aloe Mousse Cleanser |
| Plum Fruit Extract | Helps condition the scalp and provides antioxidant-rich botanical care. | Sensitive Scalp Shampoo |
| Linden Flower Extract | Helps soothe and comfort dry or sensitive-feeling scalps. | Sensitive Scalp Shampoo |
| Jasmine Extract | Provides conditioning botanical benefits and contributes to a luxurious sensory experience. | Sensitive Scalp Shampoo |
| Flower Extracts | Help soothe, condition, and support a soft, refreshed complexion. | Cleansing Milk, Moisturizers |
| Blackberry and Berry Extracts | Help protect against environmental stress while supporting natural radiance. | Cleansers and Anti-Age Moisturizers |
Haircare and Scalp Ingredients
| Ingredient | Consumer-Friendly Benefits | Featured In |
|---|---|---|
| Hydrolyzed Wheat Protein | Helps strengthen the feel of hair, improve body, reduce the appearance of damage, and enhance manageability. | Shampoos, Conditioners |
| Panthenol | Helps moisturize, smooth, and improve the appearance of shine and flexibility. | Nourishing Repair Conditioner |
| Organic Avocado Oil | Nourishes dry ends, helps reduce the appearance of breakage, and leaves hair smoother and more manageable. | Repair Conditioner |
| Aloe Vera Juice | Hydrates and comforts the scalp while helping hair feel soft and refreshed. | Botanical Shampoos |
| Betaine | Helps maintain moisture and leaves hair feeling smooth, soft, and less dry after cleansing. | Shampoos and Conditioners |
| Glyceryl Oleate | A conditioning lipid that helps reduce the stripped feeling sometimes associated with cleansing. | Shampoos and Cleansers |
| Coco-Glucoside | A plant-derived cleansing ingredient that gently lifts away buildup and impurities. | Shampoos and Cleansers |
| Cocamidopropyl Betaine | Helps create a creamy lather while providing effective, balanced cleansing. | Shampoos and Cleansers |
| Sodium Coco-Sulfate | Cleanses the hair and scalp by removing oil, dirt, and product buildup. | Botanical Shampoos |
| Brassicyl Isoleucinate Esylate | A plant-derived conditioning ingredient that helps improve softness and manageability. | Botanical Shampoos |
Aromatic Haircare Ingredients
These ingredients primarily contribute fragrance and the overall sensory experience rather than serving as the main treatment actives.
| Ingredient | Role and Benefit |
|---|---|
| Lemon Peel Oil | Provides a bright, fresh citrus aroma that enhances the feeling of cleanliness. |
| Patchouli Oil | Adds a deep, earthy botanical note to the fragrance profile. |
| Cedarwood Oil or Extract | Provides a warm, woody aroma and a sophisticated unisex finish. |
| Juniper Oil | Adds a crisp, refreshing botanical note. |
| Jasmine Extract | Contributes a soft floral aroma and luxurious sensory appeal. |